Hillside - Coming in Late 2025
Contact Information
Fort Washington, MD 20744
301-613-5312
admin@haverfordhomes.com
Maryland Home Builder Registration Number: 4975
Choose Your Home
Townhomes
Davidson II - 3 Levels
Bedrooms: | 3 to 4 |
Bathrooms: | 2 to 3 Full Baths and 1 to 2 Half Baths |
Study: | Yes |
Garage: | 2 |
Starting Square Feet: | 1869 |
Priced From: | TBD |
Davidson III - 3 Levels
Bedrooms: | 3 to 4 |
Bathrooms: | 3 to 4 Full Baths and 1 to 2 Half Baths |
Study: | Yes |
Garage: | 2 |
Starting Square Feet: | 2003 |
Priced From: | TBD |
Park 1
Bedrooms: | 3 |
Bathrooms: | 2 Full and 1 - 2 Half |
Study: | Yes |
Garage: | 1 |
Starting Square Feet: | 2032 |
Priced From: | TBD |
Park 2 - 3 Levels
Bedrooms: | 3 - 4 |
Bathrooms: | 2 - 3 Full and 1 - 2 Half |
Study: | Yes |
Garage: | 1 |
Starting Square Feet: | 2192 |
Priced From: | TBD |
Lofts - 4 Levels
Bedrooms: | 3 to 5 Bedrooms |
Bathrooms: | 2 to 4 Full Baths and 1 to 3 Half Baths |
Study: | Yes |
Garage: | 2 |
Starting Square Feet: | 2416 |
Priced From: | TBD |
Park 2 with 4th Floor Loft
Bedrooms: | 3 - 5 |
Bathrooms: | 2 - 4 Full Baths and 1 - 3 Half Baths |
Study: | Yes |
Garage: | 1 |
Starting Square Feet: | 2461 |
Priced From: | TBD |
Contact Information
Fort Washington, MD 20744
301-613-5312
admin@haverfordhomes.com
Maryland Home Builder Registration Number: 4975
Community Links
Driving DirectionseBrochure Email A Friend